Miami - Miami, Arizona
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1189940 | International Copper Co. Smelter, Miami, Arizona | $19.95 | |
| 1135705 | Copper Hills Motor Hotel, Miami, Arizona | $15.95 | |
| 1118366 | Miami, Arizona Copper Mining Operations | $5.95 | |
| 1087449 | Castle Dome Mill, Miami, Arizona | $19.95 | |
| 1001330 | Concentrator at the Miami Copper Company Mill | $19.95 | |
| 902754 | Cobre City Motel | $15.95 | |
| 882637 | Miami Copper Mines | $14.95 | |
| 718877 | Copper Hills Motor Hotel | $9.95 | |
| 240222 | Devil's Canyon Superior Highway 60 |
$7.95 (Save 33%) |
|
| 19515 | Superior H.Wy |
$3.95 (Save 20%) |
|
| 961612 | Turner Stone Motel | $11.99 | |
| 317017 | Desert Cactus | $7.99 | |
| 265720 | Copper Hills Motor Hotel | $11.99 | |
| 137958 | Bullion Plaza School | $4.95 |