Iola - Iola, Kansas
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1168455 | Post Office, Iola, Kansas | $15.95 | |
| 1168441 | U. S. Weather Bureau, Department of Agriculture, Iola, Kansas | $15.95 | |
| 1109453 | Jefferson School, Iola, Kansas | $15.95 | |
| 1100162 | Hotel Kelley, Iola's New Hotel, Iola, Kansas | $15.95 | |
| 1030766 | Looking South from Court House, Iola, Kansas | $15.95 | |
| 1030765 | Bird's-Eye View, South Street, Iola | $15.95 | |
| 1030764 | Carnegie Library, Iola, Kansas | $15.95 | |
| 1028798 | Presbyterian Church, Iola Kansas | $15.95 | |
| 1028797 | Leslie J. Campbell Post American Legion Drum Corps | $15.95 | |
| 1024124 | Court House | $15.95 | |
| 1015193 | Allen County Courthouse | $14.95 | |
| 999750 | Dam on Neosho River | $15.95 | |
| 966928 | Post Office | $15.95 | |
| 966919 | Post Office | $15.95 | |
| 957518 | Jefferson School | $15.95 | |
| 916020 | First Prebyterian Church | $19.95 | |
| 909691 | Court House | $15.95 | |
| 909689 | City Power House and Dam on Neosho River | $15.95 | |
| 909688 | Public Library | $15.95 | |
| 909687 | Government Kiosk | $15.95 | |
| 909686 | Government Klock | $15.95 | |
| 909685 | Allen County Court House and Park | $15.95 | |
| 909684 | Post Office | $15.95 | |
| 909683 | New High School | $15.95 | |
| 909682 | United Brethern Church and Grand Theatre | $15.95 | |
| 909681 | Court House | $15.95 | |
| 909680 | City Hall and Fire Truck | $15.95 | |
| 909679 | Hotel Kelley, Iola's New Hotel Coffee Shop, Elevator Service, 145 Rooms, 45 Baths | $15.95 | |
| 909678 | Country Club | $15.95 | |
| 909677 | Your Grand Theatre | $15.95 | |
| 909676 | United Brethern Church and Grand Theatre | $15.95 | |
| 909675 | Quarries and Plant, Iola Portland Cement Co. | $15.95 | |
| 909674 | First Methodist Episcopal Church | $15.95 | |
| 909673 | Public Library | $15.95 | |
| 909672 | City Power House and Dam on Seosho River | $15.95 | |
| 909671 | Lehigh Portland Cement Co. | $15.95 | |
| 909670 | Jefferson School | $15.95 | |
| 909669 | Catholic Church | $15.95 | |
| 909668 | Trinity M.E. Church | $15.95 | |
| 907237 | Washington Avenue looking North from Madison Ave | $15.95 | |
| 907142 | First M.E. Church | $15.95 | |
| 907141 | Allen County Court House and Park | $15.95 | |
| 907140 | St. John's Catholic Church | $15.95 | |
| 907139 | Allen County Court House | $15.95 | |
| 907138 | Dam, Bridge and Old Mill | $15.95 | |
| 907137 | East Street | $15.95 | |
| 907136 | Madison Street Looking East From Buckeye | $15.95 | |
| 907135 | Electric Park Garden | $15.95 | |
| 907134 | Public Library | $15.95 | |
| 907133 | Electric Park | $15.95 | |
| 907132 | First Presbyterian Church | $15.95 | |
| 907131 | Washington School | $15.95 | |
| 907130 | Lanyon Zinc Works Number 1 and 2 | $15.95 | |
| 907129 | Electric Park | $15.95 | |
| 907128 | Iola's Water Supply Station | $15.95 | |
| 907127 | Iola Portland Cement Plant | $15.95 | |
| 907126 | Lanyon Zinc Company Works No. 1 | $15.95 | |
| 907125 | River Scene | $15.95 | |
| 907124 | Electric Park Gardens | $15.95 | |
| 907123 | McKinley School | $15.95 | |
| 907122 | Looking Northwest from Court Hourse | $15.95 | |
| 907121 | First Presbyterian Church | $15.95 | |
| 907120 | Baptist Church | $15.95 | |
| 907119 | Bird's Eye View Looking South | $15.95 | |
| 907118 | Northrup National Bank Block | $15.95 | |
| 907117 | Neosha River Scene near Iola | $15.95 | |
| 907116 | Carnegie Library | $15.95 | |
| 907115 | First Presbyterian Church | $15.95 | |
| 907114 | Catholic Church | $15.95 | |
| 907113 | M.E. Church | $15.95 | |
| 907112 | Y.M.C.A. | $15.95 | |
| 907111 | High School | $15.95 | |
| 906940 | McKinley School | $15.95 | |
| 905111 | Jefferson School | $19.95 | |
| 905110 | Kans. National Guard Funston Memorial Armory | $19.95 | |
| 905109 | Allen Co. Court House | $19.95 | |
| 903290 | Jayhawk Tourist Court | $14.95 | |
| 903287 | Washington Street Looking South | $14.95 | |
| 903286 | Majestic Motor Inn | $14.95 | |
| 901994 | Hotel Kelley Coffee Shop | $15.95 | |
| 894775 | Santa Fe Depot | $15.95 | |
| 894686 | Atchison, Topeka & Santa Fe Depot | $15.95 | |
| 894456 | Santa Fe Station | $15.95 | |
| 894447 | Santa Fe Station | $15.95 | |
| 894446 | Santa Fe Railroad Station | $15.95 | |
| 888013 | Iola Railroad Depot | $19.95 | |
| 887659 | Allen County Court House | $15.95 | |
| 887647 | Allen County Court House and Park | $15.95 | |
| 887646 | Allen County Court House | $15.95 | |
| 887628 | Allen County Court House and Park | $15.95 | |
| 880079 | Allen County Court House | $15.95 | |
| 879945 | Court House, Allen County | $15.95 | |
| 879942 | Court House | $15.95 | |
| 879918 | Allen County Court House | $15.95 | |
| 878844 | Allen Co. Court House | $19.95 | |
| 855922 | Iola Portland Cement |
$13.95 (Save 13%) |
|
| 853386 | Lehigh Portland Cement Co. |
$17.95 (Save 10%) |
|
| 850711 | Country Club |
$12.95 (Save 13%) |
|
| 845582 | Court House |
$12.95 (Save 19%) |
|
| 813377 | WaterWorks |
$12.95 (Save 19%) |
|
| 795268 | Court House |
$9.95 (Save 33%) |
|
| 793226 | Y.M.C.A. Building |
$9.95 (Save 23%) |
|
| 749826 | City Power and Dam on Neosho River | $9.95 | |
| 749815 | Post Office Building | $9.95 | |
| 735184 | Presbyterian Church | $9.95 | |
| 696062 | Allen County Court House |
$9.95 (Save 33%) |
|
| 678727 | Court House |
$9.95 (Save 38%) |
|
| 616701 | First Methodist Episcopal Church |
$10.95 (Save 31%) |
|
| 567200 | Kansas Portland Cement Plant |
$7.95 (Save 50%) |
|
| 556151 | Post Office |
$7.95 (Save 47%) |
|
| 533118 | Santa Fe RR Station |
$9.95 (Save 38%) |
|
| 524360 | Presbyterian Church |
$9.95 (Save 38%) |
|
| 428180 | Agricultural Building |
$6.95 (Save 54%) |
|
| 419808 | Your Grand Theatre |
$5.95 (Save 60%) |
|
| 385652 | High School Building |
$5.95 (Save 60%) |
|
| 377487 | Municipal Swimming Pool and Community Building |
$5.95 (Save 60%) |
|
| 377485 | Iola Jr. College and High School |
$5.95 (Save 60%) |
|
| 370787 | Birds Eye View looking South from Court House |
$4.95 (Save 67%) |
|
| 245688 | Santa Fe R.R. Station |
$4.95 (Save 45%) |
|
| 96339 | Luten Concrete Bridge over Miner's Ford | $4.95 | |
| 909690 | East Side Square | $8.50 | |
| 878895 | Allen County Court House | $19.95 | |
| 878884 | Court House | $9.99 | |
| 377486 | Allen County Hospital | $10.95 | |
| 377479 | View of Washington Street looking South | $4.50 | |
| 349831 | Carnegie Library Building | $8.99 | |
| 218751 | Electric Park | $4.95 | |
| 214188 | City Hall and Fire Truck | $4.95 | |
| 85781 | Your Grand Theatre | $6.99 | |
| 25967 | Santa Fe R. R. Station | $3.99 |