Ponca City - Ponca City, Oklahoma
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1009213 | Conoco Headquarters | $14.95 | |
| 1005568 | Ponca City Hospital | $7.95 | |
| 1005567 | Continental Oil Co. Office Building | $15.95 | |
| 1000640 | The Old Stage Coach, Miller Bros 101 Ranch | $15.95 | |
| 1000283 | Ostriches on Miller Brothers 101 Ranch | $15.95 | |
| 970048 | Greetings from Ponca City |
$9.95 (Save 33%) |
|
| 873144 | Rock Cliff Country Club House | $14.95 | |
| 873055 | Marland Office Building | $14.95 | |
| 873054 | Jens-Marie Hotel | $14.95 | |
| 873053 | Rock Cliff Country Club House | $14.95 | |
| 873052 | City Hall and Auditorium | $14.95 | |
| 873051 | Ponca City Municipal Airport | $14.95 | |
| 873049 | Harrowing and Drilling Wheat on Miller Bros. 101 Ranch | $14.95 | |
| 873048 | Marland Gardens | $14.95 | |
| 873045 | Ponca City Hospital | $14.95 | |
| 873043 | Ostriches on Miller Bros. 101 Ranch | $14.95 | |
| 873042 | Marland Office Building | $14.95 | |
| 873041 | Jens-Marie Hotel | $14.95 | |
| 873040 | Oil Fields near Ponca City | $14.95 | |
| 873039 | City Hall and Auditorium | $14.95 | |
| 873038 | Senior High School | $14.95 | |
| 873037 | Oil Fields near Ponca City | $14.95 | |
| 873035 | Rock Cliff Country Club House | $14.95 | |
| 873034 | Oklahoma State Bank | $14.95 | |
| 873033 | Ponca City Hospital | $14.95 | |
| 873032 | "White House", Headquarters of Miller Bros. 101 Ranch | $14.95 | |
| 873031 | E.W. Marland Estate | $14.95 | |
| 873030 | Ponca City Hospital | $14.95 | |
| 873029 | Marland Gardens | $14.95 | |
| 873028 | Offices, Marland Refining Co. | $14.95 | |
| 873027 | Residence of E.W. Marland | $14.95 | |
| 873026 | Jens-Marie Hotel | $14.95 | |
| 873025 | Masonic Office Building | $14.95 | |
| 873024 | New High School | $14.95 | |
| 873023 | Wentz Boy Scout Swimming Pool | $14.95 | |
| 873022 | Masonic Bldg. | $14.95 | |
| 873021 | Oklahoma State Bank | $14.95 | |
| 873019 | Marland Office Building | $14.95 | |
| 871609 | Lazy K. Motel | $14.95 | |
| 871608 | First Presbyterian Church | $14.95 | |
| 871607 | The Surrey Motel | $14.95 | |
| 871606 | Lazy K Motel | $14.95 | |
| 871604 | QuoVadis Motor Hotel | $14.95 | |
| 871603 | Lazy K Motel | $14.95 | |
| 871602 | The Dutch Oven Restaurant | $14.95 | |
| 871601 | Millers Motel | $14.95 | |
| 871600 | Ponca City Senior High School | $14.95 | |
| 871599 | Aerial View of Continental Oil Company | $14.95 | |
| 871598 | Ponca Military Academy | $14.95 | |
| 871597 | Pioneer Woman Statue | $14.95 | |
| 871596 | Ponca City Senior High School | $14.95 | |
| 871595 | Civic Center | $14.95 | |
| 871552 | The American Legion Home School | $14.95 | |
| 871551 | Ponca City Hospital and Grounds | $14.95 | |
| 871550 | Wentz Youth Camp | $14.95 | |
| 871549 | Municipal Offices and Auditorium | $14.95 | |
| 871548 | Free Swimming Pool for Children | $14.95 | |
| 871547 | Jens-Marie Hotel | $14.95 | |
| 870210 | Continental Oil Company Plant | $19.95 | |
| 870209 | Santa Fe Depot | $19.95 | |
| 870208 | First Lutheran Church | $19.95 | |
| 870207 | Ponca City Library | $19.95 | |
| 870206 | Ponca City Library | $19.95 | |
| 870204 | Continental Oil Co. Offices | $19.95 | |
| 870203 | Grand Avenue | $39.95 | |
| 870200 | Residence - Ponca City - Oklahoma | $19.95 | |
| 870199 | Wentz Camp for Boys and Girls | $19.95 | |
| 870194 | Large School or Municipal Building | $19.95 | |
| 870193 | Ponca City Hospital Sisters of St Joseph | $19.95 | |
| 870192 | First Presbyterian Church | $19.95 | |
| 870190 | Street Scene in Ponca City | $24.95 | |
| 869705 | Mrs. Wheeler, Second From Left, Test Recipes in Conoco's Sparkling Kitchen | $15.95 | |
| 869704 | Ponca City Library | $15.95 | |
| 869702 | Ponca City Senior High School | $15.95 | |
| 869701 | U.S. Post Office and Court House | $15.95 | |
| 869700 | Ponca City Municipal Airport | $15.95 | |
| 869699 | Junior High School | $15.95 | |
| 869698 | ontinental and Cities Service Refineries | $15.95 | |
| 869697 | Ponca City Hospital | $15.95 | |
| 869696 | Continental and Cities Service Refineries | $15.95 | |
| 869695 | Continental Oil Co. Office Building | $15.95 | |
| 869694 | US POst Office and Court House | $15.95 | |
| 869693 | Municipal Building | $15.95 | |
| 869692 | Miller Motel | $15.95 | |
| 869691 | First Lutheran Church, North Fourth and Liberty Ave | $15.95 | |
| 869690 | Air View of Ponca City | $15.95 | |
| 869689 | Continental Oil Co. Office Building | $15.95 | |
| 869688 | Ponca City Senior High School | $15.95 | |
| 869687 | Ponca Military Academy, Conoco Club Building | $15.95 | |
| 869686 | American Legion Home School and Ponca Military Academy | $15.95 | |
| 869685 | Air View of Ponca City High School, Stadium, Field House and Shops Building. | $15.95 | |
| 869684 | Ponca City Hospital | $15.95 | |
| 869683 | Ponca City Library | $15.95 | |
| 869682 | Air View of Continental Oil Company and Cities Service Oil Company | $15.95 | |
| 869681 | First Christian Church | $15.95 | |
| 869680 | American Legion Home School | $15.95 | |
| 869679 | Continental Oil Co. Office Building | $15.95 | |
| 869678 | Ponca City Library | $15.95 | |
| 869677 | Ponca City Hospital | $15.95 | |
| 869676 | The Jens-Marie Hotel | $15.95 | |
| 869675 | Municipal Building | $15.95 | |
| 869674 | United States Post Office | $15.95 | |
| 869673 | American Legion Home School and Ponca Military Academy | $15.95 | |
| 869672 | Continental Oil Refinery | $15.95 | |
| 868475 | Roping Steer (Time 33 Seconds) | $15.95 | |
| 868472 | High School | $15.95 | |
| 868469 | City Hall | $15.95 | |
| 868467 | High School | $15.95 | |
| 868465 | Ranch | $15.95 | |
| 868462 | Oklahoma Products | $15.95 | |
| 868461 | New High School | $15.95 | |
| 868460 | City Hall | $15.95 | |
| 868458 | Grand Ave. Looking East | $15.95 | |
| 868457 | Public School, Ponca City, Okla. | $15.95 | |
| 868456 | Public School | $15.95 | |
| 862151 | Continental Oil Company | $15.95 | |
| 782534 | The Surrey Motel |
$9.95 (Save 23%) |
|
| 749949 | Masonic Bldg. | $9.95 | |
| 749629 | Ponca City Hospital | $9.95 | |
| 717470 | Air View of Continental Oil Company and Cities Service Oil Company | $9.95 | |
| 713112 | Hutchins Memorial | $7.00 | |
| 680711 | Wentz Pool |
$9.95 (Save 33%) |
|
| 637112 | Air View |
$9.95 (Save 38%) |
|
| 627676 | Oil Refinery Scene |
$9.95 (Save 33%) |
|
| 627632 | Development and Research Pilot Plant |
$9.95 (Save 33%) |
|
| 627631 | Conoco Headquarters |
$9.95 (Save 33%) |
|
| 616319 | Masonic Building |
$10.95 (Save 31%) |
|
| 606897 | Ponca City Hospital |
$9.95 (Save 38%) |
|
| 527572 | Homemade Hay Stacker |
$13.95 (Save 30%) |
|
| 521595 | Boy Scout Tower at Wentz Swimming Pool |
$9.95 (Save 38%) |
|
| 432602 | Boy Scout Tower at Wentz Swimming Pool |
$7.95 (Save 50%) |
|
| 383367 | Ponca City Library |
$5.95 (Save 60%) |
|
| 351118 | Wentz Boy Scout Swimming Pool |
$4.95 (Save 67%) |
|
| 347371 | Rock Cliff Country Club |
$4.95 (Save 59%) |
|
| 327647 | Civic Center |
$4.95 (Save 59%) |
|
| 279403 | Wentz Pool |
$4.95 (Save 45%) |
|
| 216798 | Pioneer Woman Museum |
$4.95 (Save 17%) |
|
| 162507 | City Hall And Auditorium |
$4.95 (Save 29%) |
|
| 66290 | First Presbyterian Church | $4.95 | |
| 974798 | Ostrich Herd on the 101 Ranch, Bliss | $15.99 | |
| 873050 | Marland Refinery | $14.99 | |
| 873047 | Indians on Miller Bros. 101 Ranch Posing for Moving Pictures | $14.95 | |
| 873044 | Flowing Oil Well on Miller Bros. 101 Ranch | $14.95 | |
| 873036 | Marland Refinery | $10.00 | |
| 873020 | Jens-Marie Hotel | $14.95 | |
| 871605 | Scene on Lake Ponca | $5.00 | |
| 870202 | Pioneer Woman Statue | $19.95 | |
| 870198 | 101 Ranch, Administrative Offices & General Store | $29.95 | |
| 870197 | 1912 Ponca Cyclone 4.25.12 | $19.95 | |
| 870196 | Oil Well Ponca City, Okla | $12.00 | |
| 870195 | Pioneer Woman Statue | $19.95 | |
| 870191 | Wallace's Show Parade - July 25, 1908 | $29.95 | |
| 870071 | Indian Village, 101 Ranch | $39.95 | |
| 869706 | The Pioneer Woman Statue | $15.99 | |
| 869703 | New Santa Fe Station | $12.00 | |
| 868468 | Ponca Indians Honeymoon, 101 Ranch | $15.95 | |
| 868466 | Because I live in Ponca City, I Should Worry, Look Who Lives Here Too | $10.00 | |
| 868464 | City Hall | $10.00 | |
| 868459 | Santa Fe Depot | $14.99 | |
| 868455 | High School Building | $10.00 | |
| 868454 | The Tower, Wentz Camp | $15.99 | |
| 868453 | Ponca City, Oaklahoma sites | $12.00 | |
| 868452 | Arcade Hotel | $10.00 | |
| 868451 | Cowgirls on 101 Ranch, Oklahoma | $12.00 | |
| 868450 | Grand Ave., Looking East | $15.99 | |
| 696461 | Ponca City Savings & Loan | $14.95 | |
| 680134 | Assumption Villa | $9.95 | |
| 616320 | Jens-Marie Hotel | $12.95 | |
| 611250 | 800 Acre Corn Field on 101 Ranch | $15.95 | |
| 555855 | Jens-Marie Hotel | $18.99 | |
| 552283 | Catholic Church | $10.00 | |
| 513796 | Continental Oil Company (Lake Coeur D'alene) | $14.00 | |
| 472244 | Motel Thunderbird | $4.00 | |
| 442651 | Pool and Lake Ponca | $10.00 | |
| 432601 | Wentz Boy Scout Swimming Pool | $5.00 | |
| 351117 | Continental Oil Co., Office Building | $18.99 | |
| 351116 | Junior High School | $18.99 | |
| 295864 | Wentz Pool | $11.99 | |
| 220054 | Ponca City Municipal Airport | $14.95 | |
| 168528 | Saint Mary's Church And School | $4.95 | |
| 168527 | Motel Thunderbird, U. S. Highway 77 and U. S. Highway 60 | $3.00 | |
| 85397 | Ponca City Hospital | $14.95 | |
| 85396 | Offices Marland Refining Co. | $3.00 |