Bisbee - Bisbee, Arizona
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1203343 | The Famous Sacramento Pit | $19.95 | |
| 1203342 | Distant View of Bisbee Nestled in Mountains | $19.95 | |
| 1203341 | Panoramic View of Town and Surrounding Mountains | $19.95 | |
| 1203340 | Sacramento Pit Information Sign and Town View | $19.95 | |
| 1203339 | Panoramic View of Town and Surrounding Hills | $19.95 | |
| 1202993 | Bird's Eye View of Town and Surrounding Mountains | $19.95 | |
| 1202983 | Street Scene with F.W. Woolworth Co. and Drug Co. | $24.95 | |
| 1202961 | Harry Lavender Pit, Open-Pit Copper Mine | $9.98 | |
| 1201845 | Bisbee High School Building, Arizona | $15.95 | |
| 1189905 | U.S. Post Office Building | $19.95 | |
| 1189661 | Covenant Presbyterian Church, Bisbee, Arizona | $29.95 | |
| 1189660 | Y.W.C.A. Building | $29.95 | |
| 1189659 | Y.M.C.A. Building, Brick Architecture | $19.95 | |
| 1187852 | Brewery Gulch, hillside town view | $19.95 | |
| 1187851 | Court House Triangle from Castlerock, Bisbee | $19.95 | |
| 1187756 | Court House and Church, Bisbee, Arizona | $19.95 | |
| 1169959 | Main St. Bisbee, AZ with Post Office & Bank of Bisbee | $14.95 | |
| 1145039 | Harry Lavender Pit Open Pit Mine | $19.95 | |
| 1136623 | Lavender Pit Copper Mine, Bisbee, Arizona | $5.95 | |
| 1136621 | The Bank of Bisbee, Main Street toward Castle Rock | $5.95 | |
| 1136620 | Phelps Dodge Corporation's Lavender Open-Pit Copper Mine | $5.95 | |
| 1136618 | Bisbee, Arizona Residential Area from Skyline Highway 80 Bypass | $5.95 | |
| 1132746 | Up Brewery Gulch, O.K. Street to Copper Queen | $5.95 | |
| 1088041 | Downtown Bisbee, Arizona, Hillside View, 1938 | $24.95 | |
| 1088040 | Presbyterian Church, Bisbee, AZ | $19.95 | |
| 1088007 | Main Street & 'B' on Hill, Bisbee, AZ | $19.95 | |
| 1087419 | Bisbee, Arizona, Hillside Town View | $19.95 | |
| 1069364 | Sacramento Hill | $19.95 | |
| 1055189 | Century Plant near Bisbee, Arizona | $15.95 | |
| 1014054 | Cochise County Courthouse | $14.95 | |
| 1010680 | Bisbee Arizona the Unusual City Built in the Deep Canyon | $19.95 | |
| 973123 | Continental Divide at the top | $19.95 | |
| 973122 | Castle Rock and Business District | $19.95 | |
| 973121 | Contenental Divide and Residential District | $19.95 | |
| 973118 | Continental Divide Elevation 6030' At the Top | $19.95 | |
| 973117 | Looking Toward Miami, Florida from Top of Continental Divide on Highway 80 | $19.95 | |
| 973115 | Castle Rock and Business District | $19.95 | |
| 973114 | Looking Toward Miami, Florida from Top of Continental Divide on Highway 80 | $19.95 | |
| 942882 | Castle Rock From the South | $19.95 | |
| 936953 | Cochise County Court House | $15.95 | |
| 915026 | Courthouse | $19.95 | |
| 903877 | Sheriff Jim Willson & Deputies Cochise County Bisbee AZ | $14.95 | |
| 882673 | Downtown Bisbee | $14.95 | |
| 882638 | Lavender Pit & Copper Mill | $14.95 | |
| 880951 | Queen Mine | $14.95 | |
| 852301 | Sheriff of Cochise County and His Deputies |
$12.95 (Save 13%) |
|
| 766800 | Bisbee High School | $11.95 | |
| 666659 | Copper Queen Hotel |
$11.95 (Save 20%) |