Stevens Point - Stevens Point, Wisconsin
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1194277 | Episcopal Church with Tall Spire and Gothic Windows | $15.95 | |
| 1160921 | Public Square with Pawnbrokers Building | $15.95 | |
| 1125243 | River Pine Sanitarium - Stevens Point, WI | $15.95 | |
| 1076451 | University Center, Wisconsin State University, Stevens Point | $5.95 | |
| 1051531 | Sentry World Headquarters, Stevens Point, WI | $14.95 | |
| 1012391 | Portage County Courthouse | $19.95 | |
| 1012390 | County Courthouse | $19.95 | |
| 1001506 | P.J. Jacobs High School | $19.95 | |
| 1003808 | Court House from Church and Ellis Street | $15.95 | |
| 1003330 | State Normal School | $15.95 | |
| 994425 | St. Joseph's Academy | $15.95 | |
| 898990 | Stevens Point Brewing Company Plant | $15.95 | |
| 871430 | Holiday Inn & Solardome | $14.95 | |
| 865089 | Holiday Inn & Solardome | $15.95 | |
| 860824 | Sentry World Headquarters | $14.95 | |
| 856861 | Holiday Inn |
$12.95 (Save 13%) |
|
| 856855 | Sentry Insurance World Headquarters, 1800 N. Point Drive |
$12.95 (Save 13%) |
|
| 854871 | Central State Teachers College |
$13.95 (Save 13%) |
|
| 797412 | Wisconsin State University Complex |
$9.95 (Save 23%) |
|
| 734370 | High School | $9.95 | |
| 728765 | Sentry World Headquarters | $9.95 | |
| 728764 | Wisconsin State University | $9.95 | |
| 728752 | Wisconsin State University Complex | $9.95 | |
| 710969 | St. Joseph's Academy | $9.95 |