Seneca Falls - Seneca Falls, New York
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1109976 | Soldiers' and Sailors' Monument, Seneca Falls, NY | $15.95 | |
| 1109974 | Fall Street, West, Seneca Falls, NY with Clock Tower Building | $15.95 | |
| 1099860 | The Fountain, Seneca Falls Park | $15.95 | |
| 1099859 | Fall Street with Stanton House, Seneca Falls, NY | $15.95 | |
| 1068490 | The Goulds Mfg. Co. Offices | $15.95 | |
| 1068489 | Lane's Place, Best Overnight Cabins on Route 5 & 20 | $15.95 | |
| 1039034 | The Windmill Tourist Camp, Seneca Falls, NY | $15.95 | |
| 1008425 | Waterfront Basin of the Seneca-Cayuga Canal | $14.95 | |
| 1003538 | Seneca Canal Looking East From Rumsey Street Bridge | $15.95 | |
| 989336 | Eagle Button Co., and Locks | $15.95 | |
| 987553 | Aerial View of a Village in the Finger Lakes Area | $14.95 | |
| 983733 | Greetings from Cayuga State Park | $14.95 | |
| 967276 | Windmill Tourist Camp | $15.95 | |
| 970864 | Greetings from Cayuga Lake State Park |
$9.95 (Save 33%) |
|
| 958709 | Bridge Street Bridge | $15.95 | |
| 958708 | Looking West from West Falls Street | $15.95 | |
| 958707 | On the Seneca Canal | $15.95 | |
| 958706 | Bridge Street Bridge | $15.95 | |
| 958705 | View from the River | $15.95 | |
| 958704 | Seneca Canal Looking East from Rumsey Street Bridge | $15.95 | |
| 958703 | "Seneca Canal", Looking East from Rumsay Street Bridge | $15.95 | |
| 951405 | Barge Canal Showing Water Street Bridge | $15.95 | |
| 951404 | Ovid Street Bridge and Van Cleef Lake | $15.95 | |
| 943616 | Seneca Canal | $19.95 | |
| 932207 | Seneca Canal Looking East from Rumsey Street Bridge | $15.95 | |
| 935154 | Seneca Falls from Bridge | $15.95 | |
| 935152 | Looking up the River | $15.95 | |
| 935151 | Lower Locks | $15.95 | |
| 935150 | Looking east from Rumsey Street bridge | $15.95 | |
| 935149 | View of Town From Bridge | $15.95 | |
| 935148 | Eagle Button Co., and Locks | $15.95 | |
| 935147 | Seneca River and Canal looking East from Bridge Street Bridge | $15.95 | |
| 935146 | The New Seneca Falls | $15.95 | |
| 935143 | Ovid Street Bridge | $15.95 | |
| 935110 | Bridge Street showing Seneca Canal | $15.95 | |
| 931471 | Locks No. 1 and 2, Looking West from Ovid Street | $15.95 | |
| 931439 | Locks No. 1 and 2, Looking West from Ovid Street | $15.95 | |
| 931437 | Looking Up the River | $15.95 | |
| 931436 | Seneca River and Canal Looking East from Bridge St. Bridge | $15.95 | |
| 931432 | Barge Canal Lake | $15.95 | |
| 931430 | Bridge Street Showing Seneca Canal and Seneca Falls Mfg. Co. | $15.95 | |
| 931429 | Seneca River and Canal Looking East From Bridge St. Bridge | $15.95 | |
| 931428 | Lower Locks | $15.95 | |
| 931424 | Bits of Scenery Along Seneca Canal | $15.95 | |
| 931421 | Lower Locks | $15.95 | |
| 931417 | Eagle Button Co. and Locks | $15.95 | |
| 931416 | Seneca Canal looking East from Seneca Street Bridge | $15.95 | |
| 931415 | Looking up the River | $15.95 | |
| 931411 | Lock No. 1 and 2, Looking West from Ovid Street | $15.95 | |
| 928906 | The Locks Barge Canal | $15.95 | |
| 920517 | Main Office, The Goulds Mfg. Co. | $15.95 | |
| 849537 | Main Street, Looking West from Cayuga Street |
$13.95 (Save 13%) |
|
| 818494 | Fall St. looking West from Cayuga St. | $14.95 | |
| 797039 | Trinity Episcopal Church |
$9.95 (Save 23%) |
|
| 749719 | Hedden's Tourist Home | $9.95 | |
| 683069 | Cottages, Cayuga Lake Park |
$9.95 (Save 38%) |
|
| 681644 | Tea Room and Service Station, the Windmill Tourist Camp |
$9.95 (Save 38%) |
|
| 666883 | Aquacade |
$11.95 (Save 20%) |
|
| 596683 | Mynderse Academy |
$9.95 (Save 38%) |
|
| 581038 | The Windmill Tourist Camp |
$9.95 (Save 50%) |
|
| 567502 | The Goulds Manufacturing Co. |
$7.95 (Save 50%) |
|
| 512876 | Steamer Frontenac, Landing at Park Dock, Cayuga Lake Park |
$9.95 (Save 33%) |
|
| 506608 | "Dock", Cayuga Lake Park |
$9.95 (Save 38%) |
|
| 504565 | Hedden's Tourist Home |
$8.95 (Save 44%) |
|
| 502818 | Greetings from Cayuga Lake State Park |
$9.95 (Save 38%) |
|
| 494954 | Trinity Episcopal Church |
$7.95 (Save 50%) |
|
| 494953 | The Gould Hotel |
$7.95 (Save 50%) |
|
| 494952 | Fall Street and Business Section |
$7.95 (Save 50%) |
|
| 493087 | Hotel Gould, "A Pride of the Community" |
$7.95 (Save 47%) |
|
| 493060 | The Alps Restaurant |
$7.95 (Save 47%) |
|
| 486217 | Hedden's Tourist Home. |
$7.95 (Save 47%) |
|
| 453399 | "Fall Street" Looking West from Ovid Street |
$9.95 (Save 38%) |