Beckley - Beckley, West Virginia
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1124483 | Pinecrest Sanitarium, Beckley, West Virginia | $15.95 | |
| 1107528 | Black Knight Country CLub | $15.95 | |
| 1098318 | Campbell Hospital, Beckley, WV | $15.95 | |
| 1098317 | First Baptist Church with Pastor Earl L. Grose, Beckley, WV | $15.95 | |
| 1098033 | Birdseye View of Beckley W. Va., from Reservoir Hill | $15.95 | |
| 1098032 | Main Street, Beckley, West Virginia | $15.95 | |
| 1098031 | Presbyterian Church, Beckley, WV | $15.95 | |
| 1097928 | Chapel Hall, Beckley Institute, Beckley, W. Va. | $15.95 | |
| 1097927 | Methodist Temple, M. E. South, Beckley, WV | $15.95 | |
| 1097926 | Residence of W. M. MacTaggart, North Kanawha Street | $15.95 | |
| 1097925 | Court House, Beckley, W. VA. | $15.95 | |
| 1097924 | Raleigh County Court House, Beckley, W. Va. | $15.95 | |
| 1097923 | View on Main Street, Looking East, Beckley, W. Va. | $15.95 | |
| 1097922 | Partial View of Beckley, W. Va. | $15.95 | |
| 1097921 | Court House, Beckley, W. Va. | $15.95 | |
| 1097920 | Peoples National Bank, Beckley, W. Va. | $15.95 | |
| 1097919 | Baptist Church, Beckley, W. Va. | $15.95 | |
| 1097904 | Hotel Hull, Beckley, W. Va. | $15.95 | |
| 1097903 | Baptist Church, Beckley, W. Va. | $15.95 | |
| 1097902 | Hotel Hull, Beckley, W. Va. | $15.95 | |
| 1097901 | Hotel Hull, Beckley, W. VA | $15.95 | |
| 1097900 | Beckley Institute, Beckley, W. Va. | $15.95 | |
| 1097899 | Beckley Institute, Beckley, W. VA. | $15.95 | |
| 1093111 | Downtown Beckley, Raleigh County Court House | $14.95 | |
| 1092710 | Honey In The Rock Motels, Inc. | $14.95 | |
| 1092709 | Interstate Hosts Glass House Restaurant | $14.95 | |
| 1087622 | Mrs Eliza Hollandsworth Rogers, Gospel Carrier, Beckley, WV | $49.95 | |
| 1087620 | Pinecrest Tuberculosis Sanitorium | $19.95 | |
| 1087619 | Sou. Methodist Church, Beckley | $19.95 | |
| 1029349 | Glass House Restaurant, West Virginia Turnpike | $14.95 | |
| 992177 | U.S. Veterans Hospital | $15.95 | |
| 988863 | Beckley Institute | $15.95 | |
| 978229 | U.S. Post Office | $15.95 | |
| 978211 | Beckley Hospital | $15.95 | |
| 903781 | The Charles House Motor Hotel | $14.95 | |
| 801643 | Main Street |
$9.95 (Save 23%) |
|
| 654185 | Travel Trailer Park |
$9.95 (Save 38%) |
|
| 560731 | Raleigh County Bank and Courthouse |
$7.95 (Save 50%) |
|
| 528627 | Veterans Administration Hospital |
$9.95 (Save 33%) |
|
| 516215 | Along the West Virginia Turnpike |
$9.95 (Save 33%) |
|
| 516214 | Beckley Exhibition Mine |
$9.95 (Save 33%) |
|
| 516213 | Pinecrest Sanitarium |
$9.95 (Save 33%) |
|
| 502903 | Pinecrest Sanitarium |
$9.95 (Save 38%) |
|
| 377740 | Modern Coal Mine Tipple near Bolt and |
$5.95 (Save 60%) |
|
| 308095 | Raleigh County Court House |
$4.95 (Save 59%) |
|
| 308093 | Pinecrest Sanitarium |
$4.95 (Save 59%) |
|
| 200113 | Veterans Administration Hospital |
$4.95 (Save 17%) |
|
| 171354 | Beckley Hospital, 116 East Main St. | $4.95 | |
| 138080 | Jeffrey Conveyor In Beckley Exhibition Mine |
$4.95 (Save 29%) |
|
| 40394 | The Bright Spot Of Beckley | $4.95 | |
| 26726 | The Great Bluestone Dam From Above |
$3.95 (Save 20%) |
|
| 1097905 | C&O Railroad, Tipple No. 3, near Beckley, WV | $15.99 | |
| 1087621 | Campbell Hospital, Beckley, WV | $19.99 | |
| 1087618 | Court House, Beckley, WV - Ice Storm | $19.99 | |
| 1087617 | Beckley After the Fire of 1912 | $29.00 | |
| 902423 | Glass House Restaurant on the West Virginia Turnpike | $15.95 | |
| 879614 | Scene on Flat Top Mountain of Beckley-Bluefield | $15.00 | |
| 709238 | Black Knight Country Club - Nine Hole Golf Course | $16.99 | |
| 548509 | Methodist Temple | $11.99 | |
| 516212 | Greetings from Beckley | $5.50 | |
| 516211 | Raleigh County Courthouse | $10.95 | |
| 515952 | Raleigh County Armory | $10.95 | |
| 515866 | "Honey in the Rock" | $10.95 | |
| 493234 | Lake Stephens Recreational Comples | $7.00 | |
| 436134 | Main Street | $19.99 | |
| 351396 | Raleigh General Hospital | $14.95 | |
| 342758 | Honey in the Rock | $11.99 | |
| 338581 | Raleigh County Armory | $11.99 | |
| 308094 | Business Center of Town | $14.95 | |
| 288962 | Pinecrest Sanitarium | $11.99 | |
| 274100 | The Charles House Motor Hotel | $3.00 | |
| 273702 | West Virginia Turnpike | $5.95 |