Carthage - Carthage, Missouri
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1159464 | Carthage Jail Living Quarters, Joseph Smith | $14.95 | |
| 1110059 | Lakeside Park with Boaters and Fishermen, Carthage, MO | $15.95 | |
| 1100624 | Jasper County Court House, MO | $15.95 | |
| 1086962 | Court House, Carthage, MO | $15.95 | |
| 1070133 | M.E. Church South | $19.95 | |
| 1070132 | Carthage, MO | $19.95 | |
| 1068897 | Drake Hotel, Carthage, MO | $15.95 | |
| 1055079 | Jasper County Courthouse, Carthage, MO | $15.95 | |
| 1030410 | Old Lime Kiln, Carthage, MO | $15.95 | |
| 1030406 | Fountain, Central Park, Carthage | $15.95 | |
| 1030405 | Frisco Depot, Carthage | $15.95 | |
| 1030402 | Government Building, Post Office and Postal Savings Bank, Carthage | $15.95 | |
| 1028573 | Jasper County Court House | $15.95 | |
| 1015060 | Jasper County Courthouse | $14.95 | |
| 1015059 | Jasper County Courthouse | $14.95 | |
| 1011001 | Church, Birds-eye view | $19.95 | |
| 1008987 | Our Lady of the Ozarks College | $14.95 | |
| 967015 | Christian Church | $15.95 | |
| 966922 | Post Office | $15.95 | |
| 978517 | First Presbyterian Church | $15.95 | |
| 972189 | Greetings from Carthage | $14.95 | |
| 966393 | Catholic Church | $15.95 | |
| 957393 | First M.E. Church | $15.95 | |
| 953260 | Greetings from Carthage | $14.95 | |
| 944621 | Public Library | $15.95 | |
| 944590 | New Government Post Office Building | $15.95 | |
| 919156 | Y.M.C.A. Building | $19.95 | |
| 885019 | Drake Hotel | $15.95 | |
| 881181 | Boots Drive-In - Route 66 | $14.95 | |
| 881180 | 1955 De Soto Firedome at the Boots Motel | $14.95 | |
| 871684 | Kel-Lake Motel | $14.95 | |
| 869840 | Boots Court, Junction 66 and 71 | $15.95 | |
| 867318 | New $100,000 High School | $15.95 | |
| 865038 | Mining Scene | $15.95 | |
| 865030 | North Side Square | $15.95 | |
| 860380 | Guest House Motel | $14.95 | |
| 860376 | 66 Drive-In Theatre | $6.00 | |
| 859066 | College of Our Lady of the Ozarks - Oblate Fathers |
$17.95 (Save 10%) |
|
| 845340 | Cassil Place |
$12.95 (Save 19%) |
|
| 787309 | W0LF |
$9.95 (Save 23%) |
|
| 787305 | W0ADC - S.F. (Pat) Robertson |
$9.95 (Save 23%) |
|
| 766853 | View at Lakeside Park | $11.95 | |
| 766852 | Stone Quarries | $11.95 | |
| 749910 | First Baptist Church | $9.95 | |
| 749901 | St. Ann's Catholic Church | $9.95 | |
| 735317 | Jasper County Court House | $9.95 | |
| 675593 | Boots Court |
$9.95 (Save 33%) |
|
| 674374 | White's Court |
$9.95 (Save 38%) |
|
| 653879 | Miller's Trailer and Camper Park |
$9.95 (Save 38%) |
|
| 610391 | Public Library |
$9.95 (Save 38%) |
|
| 591830 | Senior High School |
$9.95 (Save 33%) |
|
| 540341 | Carthage High School |
$9.95 (Save 38%) |
|
| 534351 | Catholic Church |
$9.95 (Save 38%) |
|
| 533757 | Court House |
$9.95 (Save 38%) |
|
| 530618 | Y.M.C.A. Building |
$9.95 (Save 38%) |
|
| 532828 | Jasper County Court House |
$9.95 (Save 38%) |
|
| 525353 | Guest House Motel |
$9.95 (Save 33%) |
|
| 495444 | Y.M.C.A. Building |
$7.95 (Save 50%) |
|
| 474023 | Jasper County Court House |
$7.95 (Save 50%) |
|
| 402821 | River Dam |
$5.95 (Save 63%) |
|
| 370762 | Elks Club House |
$4.95 (Save 67%) |
|
| 343199 | Public Hospital |
$4.95 (Save 59%) |
|
| 327843 | Jasper County Court House |
$4.95 (Save 59%) |
|
| 327842 | Jasper County Courthouse |
$4.95 (Save 59%) |
|
| 325786 | View of High School Building |
$4.95 (Save 59%) |
|
| 325778 | Episcopal Church |
$4.95 (Save 59%) |
|
| 324568 | First Baptist Church |
$4.95 (Save 59%) |
|
| 324567 | McCune-Brooks Hospital |
$4.95 (Save 59%) |
|
| 324566 | View of a Carthage Stone Quarry |
$4.95 (Save 59%) |
|
| 293784 | Views of Carthage |
$4.95 (Save 45%) |
|
| 187228 | Carnegie Library |
$4.95 (Save 17%) |
|
| 177057 | Jasper County Court House | $4.95 |