Miami - Miami, Oklahoma
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1142125 | Riviera Courts Motel, Miami, OK | $14.95 | |
| 1080440 | Spartan School of Aeronautics Airfield, Miami, OK | $15.95 | |
| 1028755 | Sooner State Kourt Miami Oklahoma | $15.95 | |
| 1024925 | Northeast Oklahoma Junior College | $19.95 | |
| 1024814 | Main Street Looking North from Central Avenue | $15.95 | |
| 1024785 | North East Oklahoma Junior College | $15.95 | |
| 1013608 | Ottawa County Courthouse | $14.95 | |
| 995052 | Frontier Motel | $14.95 | |
| 994952 | Ottawa County Court House | $14.95 | |
| 978533 | Cooper Funeral Home | $15.95 | |
| 963867 | Municipal Pool | $19.95 | |
| 951860 | First Methodist Church | $15.95 | |
| 944609 | Court House, Ottawa County | $15.95 | |
| 924013 | Hotel Miami, "Miami's Leading Hotel" - views of the building and lobby | $19.95 | |
| 886965 | Eagle-Picker Central Mill, Lead and Zinc Mining District Near Miami | $15.95 | |
| 877749 | Ottowa County Court House | $15.95 | |
| 875352 | Frontier Motel | $15.95 | |
| 875344 | Hotel Miami | $15.95 | |
| 872371 | Hotel Miami | $14.95 | |
| 835230 | High School |
$12.95 (Save 19%) |
|
| 675112 | Townsmar Motel |
$9.95 (Save 33%) |
|
| 615437 | Hotel Miami |
$12.95 (Save 19%) |
|
| 610283 | Miami High School |
$9.95 (Save 38%) |
|
| 563054 | Townsman Motel |
$7.95 (Save 47%) |