Johnstown - Johnstown, Pennsylvania
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1201743 | City Park, Johnstown, Pennsylvania | $15.95 | |
| 1201408 | Crystal Hotel Building Exterior Scene | $15.95 | |
| 1099660 | Public Safety Building and Penn Traffic Co. Store | $15.95 | |
| 1099659 | Mercy Hospital, Johnstown, PA. | $15.95 | |
| 1084938 | Johnstown Central High School | $14.95 | |
| 1032836 | Memorial Hospital, Johnstown, PA | $15.95 | |
| 1032835 | The Lake, Island Park, Johnstown, PA | $15.95 | |
| 1003524 | Incline Plane | $15.95 | |
| 1003147 | View of Johnstown Flood, Tree Floated Through House | $15.95 | |
| 989301 | City Hall | $15.95 | |
| 984092 | Greetings from Johnstown | $14.95 | |
| 983987 | Greetings from Johnstown | $4.95 | |
| 960868 | Garfield Junior High School | $15.95 | |
| 955635 | Johnstown Savings Bank - Market at Main | $14.95 | |
| 953230 | Greetings from Johnstown | $14.95 | |
| 953215 | Greetings from Johnstown | $14.95 | |
| 932814 | View of City Park | $15.95 | |
| 931319 | Incline Plane | $15.95 | |
| 913879 | Horse Shoe Curve on Pennsylvania R.R. | $19.95 | |
| 911972 | Clinton Street and St. John's Church | $15.95 | |
| 910132 | Home of P.L. Carpenter, Proprietor Capital Hotel | $15.95 | |
| 910131 | City Hall | $15.95 | |
| 909176 | City Hall | $15.95 | |
| 909083 | Somerset Street School | $15.95 | |
| 902838 | Senior High School and University of Pittsburgh Junior College | $15.95 | |
| 901606 | Bird's Eye View | $15.95 | |
| 901605 | City Hall | $15.95 | |
| 901604 | Main Street Looking East | $15.95 | |
| 901603 | City Hall | $15.95 | |
| 901602 | Entrance to Grandview Cemetery | $15.95 | |
| 899957 | Inclined Plane | $14.95 | |
| 897833 | Sunnehanna Country Club | $9.95 | |
| 894374 | New Pennsylvania R.R. Depot | $15.95 | |
| 891278 | Eudy Motel and Coffee Shop | $15.95 | |
| 889970 | View of City Park | $15.95 | |
| 889212 | Tree Through the House of John Schultz | $15.95 | |
| 889211 | Camp Scene Morning Ablutions, Johnstown Flood May 31, 1889 | $15.95 | |
| 889176 | Broad Street | $15.95 | |
| 889175 | Entrance, St. Joseph's Cemetery | $15.95 | |
| 889174 | Cooper Avenue | $15.95 | |
| 887784 | Johnstown Flood 3-17-36, Franklin St. Bridge | $19.95 | |
| 887783 | Main & Clinton Street | $19.95 | |
| 886850 | Hotel Fort Stanwix | $15.95 | |
| 886779 | Sunnehanna Country Club | $15.95 | |
| 886777 | Looking Up Main Street, Hotel Fort Stanwix on Right | $15.95 | |
| 876564 | Cambria Steel Co. | $15.95 | |
| 864795 | City Hall | $15.95 | |
| 841307 | Main Street, looking E. |
$12.95 (Save 19%) |
|
| 817648 | View of City Hall | $14.95 | |
| 811764 | Johnstown One Week After the Flood May 31, 1889 |
$9.95 (Save 23%) |
|
| 808497 | Finding of a Prominent Family on Main St., Victims of Johnstown Flood 1889 | $13.95 | |
| 808359 | John Schultz' house after the flood, May 31st 1889 | $13.95 | |
| 808344 | Johnstown PA 1889 Flood Unknown Plot Victims Postcard | $13.95 | |
| 808342 | First stores on Main St. after the Johnstown Flood 1889 | $13.95 | |
| 808334 | Wreck of the Pennsylvania Flyer Above Johnstown, PA Feb 26, 1907 | $13.95 | |
| 791668 | Bird's-Eye View |
$9.95 (Save 23%) |
|
| 791614 | Inclined Plane |
$9.95 (Save 23%) |
|
| 765351 | High School | $11.95 | |
| 752809 | View of The Point Stadium at Johnstown, PA. | $9.95 | |
| 744529 | Main Street Looking North East | $9.95 | |
| 735602 | Catholic High School | $9.95 | |
| 711329 | City Hall | $9.95 | |
| 709197 | Sunnehanna Country Club | $9.95 | |
| 642206 | Franklin Street Bridge and Stonycreek River |
$9.95 (Save 38%) |
|
| 636857 | Greetings from Johnstown |
$9.95 (Save 38%) |
|
| 616218 | The Fort Stanwix Hotel |
$10.95 (Save 31%) |
|
| 615463 | Senior High School adn University of Pittsburgh Junior College |
$12.95 (Save 19%) |
|
| 610086 | Senior High School and University of Pittsburgh Junior College |
$9.95 (Save 38%) |
|
| 608429 | U.S. Post Office |
$9.95 (Save 33%) |
|
| 606788 | Fort Stanwix Hotel |
$9.95 (Save 38%) |
|
| 589671 | Franklin Street by Night |
$9.95 (Save 38%) |
|
| 589669 | City Park View |
$9.95 (Save 38%) |
|
| 581521 | Unknown Plot, Cemetery |
$9.95 (Save 50%) |
|
| 544310 | United States national bank |
$7.95 (Save 50%) |
|
| 540461 | Mercy Hospital |
$9.95 (Save 38%) |
|
| 540460 | View of City Park |
$9.95 (Save 38%) |
|
| 539330 | Johnstown Flooded |
$14.95 (Save 25%) |
|
| 533537 | Walnut Street |
$9.95 (Save 38%) |
|
| 533029 | Pennsylvania RR Depot |
$9.95 (Save 38%) |
|
| 530784 | Somerset Street School |
$9.95 (Save 38%) |
|
| 521488 | Y.M.C.A. |
$9.95 (Save 38%) |
|
| 517733 | Main Lines of Commerce |
$9.95 (Save 33%) |
|
| 496191 | Y. M. C. A. |
$7.95 (Save 50%) |
|
| 435834 | Point Stadium - 17,000 Seating Capacity & Modern Lighting for Night Activities |
$7.95 (Save 50%) |
|
| 409232 | Hotel Crystal - Story of the Johnstown Flood, May 31, 1889 |
$6.95 (Save 56%) |
|
| 408557 | Senior High School and University of Pittsburgh Junior College |
$6.95 (Save 54%) |
|
| 401554 | Plot of Unknown Dead, Containing 779 Unknown Bodies of Victims of the Johnstown Flood |
$5.95 (Save 60%) |
|
| 399712 | Memorial Hosiptal |
$5.95 (Save 60%) |
|
| 399710 | Stony Creek River and Stone Bridge |
$5.95 (Save 60%) |
|
| 399210 | Lincoln Building |
$5.95 (Save 60%) |
|
| 351019 | Conemaugh Valley Memorial Hospital |
$4.95 (Save 67%) |
|
| 347475 | Hotel Fort Stanwix, Johnstown PA |
$4.95 (Save 59%) |
|
| 312246 | Fort Stanwix Hotel |
$4.95 (Save 59%) |
|
| 302178 | YWCA |
$3.95 (Save 34%) |
|
| 276295 | Cambria Public LIbrary |
$4.95 (Save 45%) |
|
| 268453 | Connemaugh Valley Memorial Nurses Home |
$4.95 (Save 45%) |