Johnstown - Johnstown, Pennsylvania
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1201743 | City Park, Johnstown, Pennsylvania | $15.95 | |
| 1201408 | Crystal Hotel Building Exterior Scene | $15.95 | |
| 1099660 | Public Safety Building and Penn Traffic Co. Store | $15.95 | |
| 1099659 | Mercy Hospital, Johnstown, PA. | $15.95 | |
| 1084938 | Johnstown Central High School | $14.95 | |
| 1032836 | Memorial Hospital, Johnstown, PA | $15.95 | |
| 1032835 | The Lake, Island Park, Johnstown, PA | $15.95 | |
| 1003524 | Incline Plane | $15.95 | |
| 1003147 | View of Johnstown Flood, Tree Floated Through House | $15.95 | |
| 989301 | City Hall | $15.95 | |
| 984092 | Greetings from Johnstown | $14.95 | |
| 983987 | Greetings from Johnstown | $4.95 | |
| 960868 | Garfield Junior High School | $15.95 | |
| 955635 | Johnstown Savings Bank - Market at Main | $14.95 | |
| 953230 | Greetings from Johnstown | $14.95 | |
| 953215 | Greetings from Johnstown | $14.95 | |
| 932814 | View of City Park | $15.95 | |
| 931319 | Incline Plane | $15.95 | |
| 913879 | Horse Shoe Curve on Pennsylvania R.R. | $19.95 | |
| 911972 | Clinton Street and St. John's Church | $15.95 | |
| 910132 | Home of P.L. Carpenter, Proprietor Capital Hotel | $15.95 | |
| 910131 | City Hall | $15.95 | |
| 909176 | City Hall | $15.95 | |
| 909083 | Somerset Street School | $15.95 | |
| 902838 | Senior High School and University of Pittsburgh Junior College | $15.95 | |
| 901606 | Bird's Eye View | $15.95 | |
| 901605 | City Hall | $15.95 | |
| 901604 | Main Street Looking East | $15.95 | |
| 901603 | City Hall | $15.95 | |
| 901602 | Entrance to Grandview Cemetery | $15.95 | |
| 899957 | Inclined Plane | $14.95 | |
| 897833 | Sunnehanna Country Club | $9.95 | |
| 894374 | New Pennsylvania R.R. Depot | $15.95 | |
| 891278 | Eudy Motel and Coffee Shop | $15.95 | |
| 889970 | View of City Park | $15.95 | |
| 889212 | Tree Through the House of John Schultz | $15.95 | |
| 889211 | Camp Scene Morning Ablutions, Johnstown Flood May 31, 1889 | $15.95 | |
| 889176 | Broad Street | $15.95 | |
| 889175 | Entrance, St. Joseph's Cemetery | $15.95 | |
| 889174 | Cooper Avenue | $15.95 | |
| 887784 | Johnstown Flood 3-17-36, Franklin St. Bridge | $19.95 | |
| 887783 | Main & Clinton Street | $19.95 | |
| 886850 | Hotel Fort Stanwix | $15.95 | |
| 886779 | Sunnehanna Country Club | $15.95 | |
| 886777 | Looking Up Main Street, Hotel Fort Stanwix on Right | $15.95 | |
| 876564 | Cambria Steel Co. | $15.95 | |
| 864795 | City Hall | $15.95 | |
| 841307 | Main Street, looking E. |
$12.95 (Save 19%) |