Columbus - Columbus, Ohio
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1204392 | Port Columbus Airport, TWA Planes & Administration Building | $14.95 | |
| 1203736 | Deaf & Dumb Institute | $14.95 | |
| 1201445 | New Physics Building, Ohio State University | $15.95 | |
| 1199087 | Arizona The Baby State Delegate to GAR 1919 | $59.95 | |
| 1194976 | State Hospital for Insane | $15.95 | |
| 1194796 | Main Building, Ohio State University | $15.95 | |
| 1194580 | North High Street with Streetcars and Carriages | $15.95 | |
| 1194187 | Post Office Building | $15.95 | |
| 1194186 | Chittenden Hotel with Streetcar and Pedestrians | $15.95 | |
| 1194185 | County Court House | $15.95 | |
| 1194184 | Institution for Feeble Minded | $15.95 | |
| 1191634 | Peruna Remedies 1916 Retailer Questionnaire | $19.95 | |
| 1190637 | Greetings from Ohio Large Letter, State Capital, Scarlet Carnation | $11.95 | |
| 1190636 | Greetings From Columbus Ohio Large Letter | $11.95 | |
| 1190635 | Greetings from Columbus Ohio Large Letter | $11.95 | |
| 1190573 | Port Columbus Airport, TWA Transcontinental Airplanes | $11.95 | |
| 1185533 | Band Stand on Beautiful Scioto River, Downtown Columbus | $7.95 | |
| 1169705 | Saylor-Ackermann Hall, Capital University | $14.95 | |
| 1168983 | Goodale Park Lake, White Cross Hospital, Columbus | $15.95 | |
| 1168982 | Mt. Carmel Hospital, Columbus, OH | $15.95 | |
| 1168125 | Y. M. C. A., Columbus, Ohio | $15.95 | |
| 1168123 | Administration Building, Port Columbus, Airplane | $15.95 | |
| 1168081 | Columbus Auditorium, Columbus, OH | $15.95 | |
| 1161678 | Union Depot, Columbus, O. | $15.95 | |
| 1161677 | Memorial Hall, Columbus, OH with Horse-Drawn Carriages | $15.95 | |
| 1161616 | Mines and Ceramics Hall Ohio State University | $15.95 | |
| 1161554 | Mines and Ceramics Building, Ohio State University | $15.95 | |
| 1161001 | Chittenden Hotel, Columbus, Ohio | $15.95 | |
| 1147670 | Columbus, Ohio Landmarks: A.I.U. Citadel, Capitol, Stadium | $6.95 | |
| 1125107 | Administration Building, State Hospital, Columbus, O. | $15.95 | |
| 1125106 | State Hospital, Columbus, Ohio | $15.95 | |
| 1125105 | United States Hospital - Columbus, Ohio | $15.95 | |
| 1125104 | Mercy Hospital, Columbus, Ohio | $15.95 | |
| 1125103 | Ohio Medical University a. Protestant Hospital, Columbus | $15.95 | |
| 1125102 | Mt. Carmel Hospital, Columbus, Ohio. | $15.95 | |
| 1125101 | Park View Sanitarium | $15.95 | |
| 1125100 | Ohio Medical University and Protestant Hospital | $15.95 | |
| 1124890 | State Hospital, Columbus, Ohio | $15.95 | |
| 1124587 | State Hospital, Columbus, Ohio. | $15.95 | |
| 1123893 | Riverside Methodist Hospital Columbus Ohio | $14.95 | |
| 1123891 | Ohio State University Medical Health Center Aerial View | $14.95 | |
| 1123432 | Medical Center of Ohio State University, Columbus, OH | $14.95 | |
| 1110037 | Filtration Plant Interior, Columbus Ohio | $15.95 | |
| 1109710 | State Hospital, Columbus, Ohio | $15.95 | |
| 1104735 | McMillen Sanitarium Private Geriatric Hospital Room | $14.95 | |
| 1104734 | Meadowbrook Inn Restaurant and Bar, Columbus, OH | $14.95 | |
| 1104733 | Ohio Stater Inn | $14.95 | |
| 1104215 | Ohio State Penitentiary, Columbus, OH - Wish you were here! | $14.95 | |
| 1104214 | Lung Exhibit at COSI - How Your Lungs Work | $14.95 | |
| 1104213 | COSI Center of Science and Industry at Night | $14.95 | |
| 1104212 | Think Metric Exhibit at COSI, Columbus | $14.95 | |
| 1104211 | Life Science Drug Exhibit at COSI, Columbus, OH | $14.95 | |
| 1104210 | The General Store in The Durell Street of Yesteryear | $14.95 | |
| 1104209 | COSI Chemistry Show: Shooting Flame Combustion Demonstration | $14.95 | |
| 1104208 | Foucault Pendulum at Center of Science and Industry | $14.95 | |
| 1104206 | Old-Time Movies at Dreamland Nickelodeon, Columbus | $14.95 | |
| 1086966 | The Court House - Columbus | $15.95 | |
| 1086494 | Rustic Bridge, Schiller Park, Columbus, OH | $15.95 | |
| 1085845 | The Place Upstairs Restaurant Interior, Columbus, OH | $14.95 | |
| 1080652 | DeLay's Cabin Court, Columbus, OH | $15.95 | |
| 1077386 | Entrance to Indianola Park, Columbus, OH | $15.95 | |
| 1077372 | Double Deck Street Car at Union Station, Columbus, OH | $15.95 | |
| 1077211 | Ohio State Fair Grounds, Columbus, OH | $15.95 | |
| 1076847 | Chittenden Hotel, Columbus, OH | $15.95 | |
| 1076223 | Columbus Travelodge, Columbus, OH | $14.95 | |
| 1071486 | Agler-Davidson Sports Store, Columbus, OH | $14.95 | |
| 1068138 | West High School | $15.95 | |
| 1064511 | The Christopher Inn, Columbus, OH | $14.95 | |
| 1064007 | The Canterbury Plaza Luxury Apartments, Columbus, OH | $14.95 | |
| 1063900 | St. Mary of the Springs Convent, Columbus, OH | $14.95 | |
| 1058482 | High Street Looking North from Gay Street, Columbus, Ohio | $15.95 | |
| 1058036 | Theatre, Olentangy Park, Columbus, Ohio | $15.95 | |
| 1057659 | Chittenden Hotel, Columbus, Ohio | $15.95 | |
| 1057658 | Chittenden Hotel, Columbus, OH | $15.95 | |
| 1051854 | Kahiki Polynesian Supper Club | $14.95 | |
| 1039133 | Van's Tourist Cabins, Columbus, Ohio | $15.95 | |
| 1034124 | Capital University Men's Glee Club, Columbus, Ohio | $14.95 | |
| 1033768 | Central High School, Columbus, Ohio | $14.95 | |
| 1032895 | At Drill, Columbus Barracks, Columbus, Ohio | $15.95 | |
| 1029938 | High Street View South, Columbus, Ohio | $14.95 | |
| 1029937 | Christopher Inn, Columbus, Ohio | $14.95 | |
| 1029059 | Van Horn's Deluxe Rooms and Cabins | $15.95 | |
| 1027967 | First Community Church | $15.95 | |
| 1027966 | Central High School | $15.95 | |
| 1027801 | Capital University Columbus Ohio | $15.95 | |
| 1027800 | Sansbury Hall St. Mary's of the Springs College | $15.95 | |
| 1027428 | North High School | $15.95 | |
| 1024495 | Toledo and Ohio Central Depot | $15.95 | |
| 1024493 | Court House | $15.95 | |
| 1024488 | St. Francis Hospital | $15.95 | |
| 1015282 | Courthouse | $14.95 | |
| 1015071 | Frankling County Courthouse | $14.95 | |
| 1015070 | Courthouse | $14.95 | |
| 1013578 | Lowndes County Courthouse | $14.95 | |
| 1009556 | The Boat House in Olentangy Park | $15.95 | |
| 1005108 | The Heart of Columbus, Ohio; Looking from State Capital, Showing High and Broad Streets | $15.95 | |
| 1005224 | Capital University | $15.95 | |
| 1005222 | Gymnasium and Natatorium, Ohio State University | $15.95 | |
| 1005221 | Neil House and A.I.U Tower | $15.95 | |
| 1005220 | Ohio State Penitentiary | $15.95 | |
| 1005215 | Capital University | $15.95 | |
| 1003805 | Masonic Temple | $15.95 | |
| 1003675 | Ohio State Seal, Capitol at Columbus | $15.95 | |
| 1003648 | Grant Hospital | $15.95 | |
| 1003171 | Harrison Building | $15.95 | |
| 1003037 | Wyandotte Building | $15.95 | |
| 1003036 | Chittenden Hotel | $15.95 | |
| 998636 | Seneca Hotel | $14.95 | |
| 995774 | Port Columbus Municipal Airport and Terminal Building | $14.95 | |
| 995641 | The Homestead | $14.95 | |
| 994947 | Center of Science and Industry | $14.95 | |
| 994464 | Southern Hotel | $15.95 | |
| 989043 | Ohio State University Gymnasium and Armory | $15.95 | |
| 988751 | Union Station | $15.95 | |
| 988504 | St. Francis Hospital | $15.95 | |
| 976588 | Headquarters Fire Department | $15.95 | |
| 976382 | Section of the Union Station Front | $15.95 | |
| 976381 | Crittenden Hotel | $15.95 | |
| 975638 | State Institution for Deaf and Dumb | $15.95 | |
| 983361 | Greetings from Columbus | $14.95 | |
| 967537 | The Ohio State Savings Association | $15.95 | |
| 967033 | Stadium, Ohio State University | $15.95 | |
| 978463 | Medical Center of Ohio State University | $15.95 | |
| 978462 | Hotel Virginia | $15.95 | |
| 978461 | Hotel Chittenden | $15.95 | |
| 978460 | Seneca Hotel | $15.95 | |
| 978200 | The Billick Motel | $15.95 | |
| 973809 | Inn Towne Motel | $14.95 | |
| 973799 | Ohio Union at Ohio State University | $14.95 | |
| 973798 | Ohio Union - The Ohio State University | $14.95 | |
| 972260 | Greetings from Columbus | $14.95 | |
| 970399 | Greetings from Columbus |
$9.95 (Save 33%) |
|
| 970296 | Greetings from Columbus |
$9.95 (Save 33%) |
|
| 966588 | Ohio State Penitentiary | $15.95 | |
| 966467 | New Y.M.C.A. Building | $15.95 | |
| 966466 | The Gymnasium and Armory | $15.95 | |
| 966075 | High Street North from Capitol | $15.95 | |
| 957570 | State School for Blind | $15.95 | |
| 957569 | Ohio State Penitentiary | $15.95 | |
| 957568 | Ohio State Penitentiary | $15.95 | |
| 961028 | R. A. Mason Co. - Radiator Cabinets - Register Shields | $15.95 | |
| 956478 | The Christopher Inn, 300 East Broad Street | $14.95 | |
| 955808 | Emil’s Steer Inn | $14.95 | |
| 953635 | Greetings from Columbus | $14.95 | |
| 953397 | Greetings from Columbus | $14.95 | |
| 953252 | Greetings from Columbus | $14.95 | |
| 953082 | Greetings from Columbus | $14.95 | |
| 953072 | Greetings from Columbus | $14.95 | |
| 952627 | Greetings from Columbus | $14.95 | |
| 951459 | Ohio State Penitentiary | $15.95 | |
| 944341 | Orton Paye and Biological Halls - Ohio State University | $15.95 | |
| 944338 | Armory Building | $15.95 | |
| 937723 | Ohio State Fair '84 Grandstand Entertainment Advertisement | $14.95 | |
| 932856 | Ohio State Capitol 1904 | $15.95 | |
| 932305 | State Capitol | $15.95 | |
| 931739 | Court House | $15.95 | |
| 920396 | O.S.U. Gymnasium and Armory | $15.95 | |
| 920104 | Orton Hall and Campus, Ohio State University | $15.95 | |
| 920081 | Main Building, O.S.U. | $15.95 | |
| 919892 | Banker's Row, Ohio State Penitentiary | $15.95 | |
| 917097 | Jong Mea Restaurant | $14.95 | |
| 916385 | Ohio State Penitentiary | $14.95 | |
| 916384 | L.W. St. John Arena - Ohio State University | $14.95 | |
| 916383 | Ohio State University Hospital | $14.95 | |
| 916382 | Ohio Union, Ohio State University | $14.95 | |
| 916381 | Schmidt's Sausage House und Restaurant | $14.95 | |
| 916380 | Wesley Glen, Inc. - A United Methodist Retirement Center | $14.95 | |
| 916355 | Reptilia-Amphibia Hall, Columbus Zoo | $14.95 |