Birmingham - Birmingham, Alabama
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1204675 | Constantine Drive In, Tom and His Five Sons | $19.95 | |
| 1203814 | The Country Club, South Highlands | $14.95 | |
| 1202238 | Birmingham AL Massey Residence Italian Garden Loggia DB | $15.95 | |
| 1191472 | Greetings from Birmingham Large Letter | $11.95 | |
| 1191459 | Greetings From Birmingham Large Letter | $11.95 | |
| 1191455 | Greetings from Birmingham Alabama Large Letter | $11.95 | |
| 1168201 | Birmingham's New Million Dollar Airport, Aerial View | $15.95 | |
| 1142175 | Birmingham's Newest Hotel Dixie-Carlton | $14.95 | |
| 1123875 | Birmingham Baptist Hospital, West End | $14.95 | |
| 1123873 | Birmingham Baptist Hospital New Addition Drawing | $14.95 | |
| 1123819 | Rose Manor Skilled Nursing Home, Birmingham, AL | $14.95 | |
| 1123774 | VA Hospital, Medical Care & Research Program | $14.95 | |
| 1100276 | Terminal Station and Subway, Birmingham, Ala. | $15.95 | |
| 1099535 | No. 78 Motel, Birmingham, Alabama | $14.95 | |
| 1098715 | Roebuck Motels, Birmingham, Alabama | $14.95 | |
| 1087022 | Court House, Birmingham, AL | $15.95 | |
| 1086416 | City Hall, Birmingham, AL | $15.95 | |
| 1080447 | Birmingham Army Air Base, AL | $15.95 | |
| 1079114 | Vulcan, The Iron Man Statue, Birmingham, AL | $19.95 | |
| 1076552 | Auburn University Majorettes with War Eagle IV Mascot | $14.95 | |
| 1076336 | Holiday Inn Downtown Birmingham, Alabama | $14.95 | |
| 1071811 | International Fair Festival of Arts Performers, Birmingham | $14.95 | |
| 1065440 | Vulcan Statue Atop Red Mountain | $19.95 | |
| 1065439 | Vulcan Statue Atop Red Mountain | $19.95 | |
| 1065437 | Waterfalls at Vulcan Park atop Red Mountain | $19.95 | |
| 1064792 | Waterfalls and Lily Pads in Vulcan Park | $19.95 | |
| 1063974 | Greetings from Birmingham, Alabama - Municipal Airport | $14.95 | |
| 1061961 | First Avenue Viaduct, Sloss-Sheffield Steel & Iron Company Furnaces | $15.95 | |
| 1055128 | Ensley Furnace, Birmingham, Alabama | $15.95 | |
| 1039828 | Willow Leaf Cottages and Motel Court, Birmingham, Alabama | $15.95 | |
| 1039609 | Albert Noe Hotels: Dixie Carlton, New Southern, Read House, Owensboro | $15.95 | |
| 1039081 | Lou-Jac Drive-In Restaurant, Birmingham, AL | $15.95 | |
| 1034085 | South Highlands Hospital, Birmingham, Alabama | $14.95 | |
| 1027274 | St. Francis Motor Lodge | $14.95 | |
| 1005443 | Lou-Jac Drive-In Restaurant | $15.95 | |
| 1005366 | Highland Park Golf and Country Club | $15.95 | |
| 1000105 | Hillman Hospital | $15.95 | |
| 995079 | Molton Hotel | $14.95 | |
| 988705 | Birds Eye View of Birmingham | $15.95 | |
| 987726 | Eastwood Mall | $14.95 | |
| 987358 | Holiday Inn of Birmingham West | $14.95 | |
| 979804 | Holiday Inn (Downtown) | $14.95 | |
| 983565 | Greetings from Birmingham | $14.95 | |
| 967148 | The Morris Hotel, Corner 1st Avenue and 19th Street | $15.95 | |
| 974018 | Oak Mountain State Park | $14.95 | |
| 973634 | Spider Monkeys at Jimmy Morgan Zoo | $14.95 | |
| 973633 | Chimpanzee, Jimmy Morgan Zoo, Lane Park | $14.95 | |
| 973632 | Birmingham Zoo Zebras | $14.95 | |
| 972205 | Greetings from Birmingham | $14.95 | |
| 972202 | Greetings from Birmingham | $14.95 | |
| 972199 | Greetings from Birmingham | $14.95 | |
| 972196 | Greetings from Birmingham | $14.95 | |
| 972192 | Greetings from Birmingham | $14.95 | |
| 970804 | Greetings from Birmingham |
$9.95 (Save 33%) |
|
| 970455 | Greetings from Birmingham |
$9.95 (Save 33%) |
|
| 970411 | Greetings from Birmingham |
$9.95 (Save 33%) |
|
| 969509 | Barber Vintage Motorsports Museum & Barber Motorsports Park | $15.95 | |
| 959411 | Woman Sitting on a Bench on a Porch | $19.95 | |
| 966598 | Birmingham AL Massey Residence Italian Garden Fountain PC | $15.95 | |
| 966597 | Horse Shoe Bend Mountain Terrace | $15.95 | |
| 960550 | Birmingham Motor Court | $15.95 | |
| 955962 | Mountain Brrok Club | $14.95 | |
| 955861 | Air View of Office Park | $14.95 | |
| 953563 | Greetings from Birmigham | $14.95 | |
| 953550 | Greetings from Birmingham | $14.95 | |
| 944607 | Terminal Station Showing Subway | $15.95 | |
| 944604 | Showing a Portion of Tracks in Terminal Station, Interior View | $15.95 | |
| 937094 | Mountain Brook Club | $15.95 | |
| 923542 | The Bankhead Hotel | $19.95 | |
| 917039 | Samford University | $14.95 | |
| 916906 | Birmingham Motor Court | $14.95 | |
| 914181 | Three of the Many Beautiful Churches in Birmingham | $15.95 | |
| 910014 | The Ridgely Apartments | $15.95 | |
| 910013 | Residence Section of Monroe Avenue with Rhodes Park Frontage | $15.95 | |
| 910012 | Twentieth Street, Looking North from Y.M.C.A. Building | $15.95 | |
| 908957 | Ensley Steel Plant | $15.95 | |
| 908388 | Hillman Hospital | $15.95 | |
| 906348 | General View of Business District | $15.95 | |
| 898912 | The Five Points Circle, South 20th Street | $15.95 | |
| 895866 | Legion Field Stadium | $15.95 | |
| 894861 | Section of General Waiting Rooms, Terminal Station | $15.95 | |
| 893842 | Panoramic View of Howard College | $14.95 | |
| 893049 | St. Francis Hotel Courts | $14.95 | |
| 892000 | Birmingham AL Tennessee Coal Iron Fairfield Mill Linen Postcard | $15.95 | |
| 887560 | Jefferson County Court House | $15.95 | |
| 885452 | Section of General Waiting Rooms Terminal Station | $15.95 | |
| 885451 | Terminal Station and Subway | $15.95 | |
| 882639 | Blast Furnace at Night | $14.95 | |
| 882132 | Roebuck Motels | $14.95 | |
| 878578 | Terminal Station | $15.95 | |
| 878577 | Terminal Station and Subway | $15.95 | |
| 878331 | The Bankhead Hotel | $15.95 | |
| 878328 | Redmont Hotel | $15.95 | |
| 878317 | Hotel Thomas Jefferson | $15.95 | |
| 878315 | The Tutwiler | $15.95 | |
| 878314 | Hotel Thomas Jefferson | $15.95 | |
| 878026 | The Tutwiler, Birmingham, Ala. A Dinkler Hotel | $15.95 | |
| 877377 | Terminal Station Showing Fifth Avenue Entrance and Subway | $15.95 | |
| 877376 | Subway Terminal Station | $15.95 | |
| 875282 | The Tutwiler | $15.95 | |
| 875274 | The Tutwiler Hotel, Dispensers of True Southern Hospitality | $15.95 | |
| 874947 | The Sloss-Sheffield Steel & Iron Company Furnace | $15.95 | |
| 874946 | The Old Mill, Mountain Brook Estates | $15.95 | |
| 874944 | Aerial View, T.C.I. & Ry Company Tin Plate Mills | $15.95 | |
| 868890 | Foundry, Ironworks? | $15.95 | |
| 863478 | Thomas Jefferson Hotel | $14.95 | |
| 862953 | Greyhound Bus Station | $15.95 | |
| 856781 | Shamrock Motor Lodge - 8420-1st Ave., No. |
$12.95 (Save 13%) |
|
| 856030 | View at East Lake |
$13.95 (Save 13%) |
|
| 850582 | Terminal Station and Subway |
$12.95 (Save 13%) |
|
| 848647 | El Rancho Motel |
$12.95 (Save 13%) |
|
| 848553 | St. Francis Hotel Courts Aerial View |
$12.95 (Save 13%) |
|
| 835534 | Birmingham AL Million Dollar Municipal Airport Linen Postcard | $12.95 | |
| 834451 | Ace Motel |
$12.95 (Save 19%) |
|
| 830483 | Town Motel, map |
$11.95 (Save 20%) |
|
| 823545 | Aerial view, Jefferson County Chour House |
$11.95 (Save 20%) |
|
| 823360 | St. Paul's Catholic Church |
$11.95 (Save 20%) |
|
| 811592 | St Vincent's Hospital |
$9.95 (Save 23%) |
|
| 802533 | Hillman Hospital |
$9.95 (Save 23%) |
|
| 802035 | Skyline Taken From 25th Floor of Jefferson County Bank Building |
$9.95 (Save 23%) |
|
| 802028 | American Trust & Savings Bank Building corner 1st Avenue and 20th Street |
$9.95 (Save 23%) |
|
| 802024 | City Hall |
$9.95 (Save 23%) |
|
| 801934 | Birmingham AL American Traders Bank Building White Border Postcard |
$9.95 (Save 23%) |
|
| 791563 | Eleventh Ave. So. |
$9.95 (Save 23%) |
|
| 791562 | 20th St. Looking South From 2d Ave. |
$9.95 (Save 23%) |
|
| 791561 | Skyline from Top of Jefferson County Bank Building |
$9.95 (Save 23%) |
|
| 777632 | The A. H. Reid Chapel - Samford University |
$9.95 (Save 23%) |
|
| 777629 | Samford University |
$9.95 (Save 23%) |
|
| 777625 | Thomas D. Russell Hall, Howard College |
$9.95 (Save 23%) |
|
| 777618 | Baptist Medical Center-Montclair atop Red Mountain |
$9.95 (Save 23%) |
|
| 777617 | Mountain Brook Club |
$9.95 (Save 23%) |
|
| 777612 | University Hospital and Hillman Clinic |
$9.95 (Save 23%) |
|
| 777603 | "The Club" Atop Red Mountain |
$9.95 (Save 23%) |
|
| 777602 | Jefferson County Courthouse |
$9.95 (Save 23%) |
|
| 777599 | Jefferson County Courthouse, Showing Pools |
$9.95 (Save 23%) |
|
| 777598 | City Hall |
$9.95 (Save 23%) |
|
| 777593 | Veteran's Hospital |
$9.95 (Save 23%) |
|
| 777592 | VA Hospital |
$9.95 (Save 23%) |
|
| 777584 | Jimmy Morgan Zoo |
$9.95 (Save 23%) |
|
| 777583 | Ensley Mill at the Tennessee Coal, Iron and Railroad Company |
$9.95 (Save 23%) |
|
| 777579 | City Hall of Birmingham |
$9.95 (Save 23%) |
|
| 777472 | Greetings from Birmingham, Ala. |
$9.95 (Save 23%) |
|
| 775623 | Jefferson Hospital |
$10.95 (Save 22%) |
|
| 775231 | 20th Street, Looking North |
$10.95 (Save 22%) |
|
| 775229 | Night View, Alabama Power Company Building |
$10.95 (Save 22%) |
|
| 775222 | Skyline taken from 25th floor of Comer Building |
$10.95 (Save 22%) |
|
| 775211 | Club Rex, Birmingham, Ala. |
$10.95 (Save 22%) |
|
| 766799 | East Lake | $11.95 | |
| 766798 | East Lake | $11.95 | |
| 764867 | Souvenir From Birmingham Ala. St Vincent's Hospital | $11.95 | |
| 762139 | Holiday Inn of Birmingham West | $9.95 | |
| 762118 | View of City Hall | $9.95 | |
| 762064 | Magnolia Park | $9.95 | |
| 762061 | Town Motel | $9.95 | |
| 762057 | Entering Birmingham on U.S. 11 Highway | $9.95 | |
| 762051 | Thomas Jefferson Hotel | $9.95 | |
| 752624 | Crippled Children's Clinic and Hospital, Birmingham, Ala. | $9.95 | |
| 752623 | Aerial View of Howard College | $9.95 | |
| 752620 | First Avenue Viaduct with Sloss-Sheffield Steel & Iron Company Furnaces | $9.95 | |
| 752579 | Birmingham Auditorium, 8th Ave. North Birmingham, Ala. | $9.95 | |
| 752574 | Sixth Avenue Presbyterian Church Birmingham, Ala. | $9.95 | |
| 752566 | Tennessee Coal and Iron Co. Office Building. Birmingham-Fairfield, Alabama. | $9.95 | |
| 752556 | Looking East on 20th Street at Night | $9.95 | |
| 752552 | Jefferson Hospital | $9.95 | |
| 752550 | Hotel Thomas Jefferson Birmingham AL Vintage Linen Postcard | $9.95 | |
| 752468 | Jefferson Hospital | $9.95 | |
| 749838 | Second Avenue East from Saks Building | $9.95 | |
| 749785 | Hillman Hospital, So. 20th St. | $9.95 | |
| 749387 | Birmingham Country Club | $9.95 | |
| 749384 | Loggia to Italian Garden and View of Marble Fountain | $9.95 | |
| 724762 | Town Motel | $9.95 | |
| 724580 | Coal Mining, Anthracite Region | $9.95 | |
| 723725 | 20th Street, Looking South from Capitol Park | $9.95 | |
| 723721 | Jefferson County Bank Building | $9.95 | |
| 715276 | Business District as Seen From 5th Ave. and 20th Str. (Looking South) | $9.95 | |
| 715272 | Birmingham High School | $9.95 | |
| 715271 | Woodward Building | $9.95 | |
| 715265 | Coke Ovens | $9.95 | |
| 715263 | Capitol Park | $9.95 | |
| 715262 | Scene in Capitol Park | $9.95 | |
| 715261 | One Mines in Birmingham, Ala. District | $9.95 | |
| 711627 | Birmingham Airport | $9.95 | |
| 711626 | United States Post Office | $9.95 | |
| 709305 | Birmingham Country Club | $9.95 | |
| 709284 | Highland Park Golf and Country Club | $9.95 | |
| 708391 | Municipal Airport | $9.95 | |
| 705349 | View from Top of Hillman Hotel, looking East | $9.95 | |
| 705346 | 20th Street South from Farley Building | $9.95 | |
| 705345 | Sloss City Furnace | $9.95 | |
| 705342 | Italian Gardens of Richard W. Massey | $9.95 | |
| 705341 | Banquet Hall and Ball Room, "The Tutwiler" | $9.95 | |
| 705340 | The Tutwiler | $9.95 |