Pawtucket - Pawtucket, Rhode Island
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1203715 | Horse Racing at the Narragansett Race Track | $14.95 | |
| 1194759 | View from Exchange St. Bridge | $15.95 | |
| 1181689 | 1911 Pawtucket RI Slater Trust Co Woman Child Calendar Postcard | $19.95 | |
| 1113267 | Parlor in Daggett House, Daggett Park, Pawtucket, RI | $19.95 | |
| 1109862 | Dagget Homestead, Slater Park | $15.95 | |
| 1109861 | Dagget House (built 1812), Dagget Park, Pawtucket, RI | $15.95 | |
| 1109860 | Post Office, Pawtucket, RI | $15.95 | |
| 1109859 | Pawtucket, R.I., Looking up the River from Exchange St. Bridge | $15.95 | |
| 1109853 | The Armory, Pawtucket, RI | $15.95 | |
| 1109852 | Y.M.C.A. Building, Pawtucket, RI | $15.95 | |
| 1097585 | Junction of Broad and Main Streets, Pawtucket, R. I. | $15.95 | |
| 1097582 | View of Slater Park, Pawtucket, R.I. | $15.95 | |
| 1081038 | Old Slater Mill (1793), Pawtucket, RI | $14.95 | |
| 1055966 | Slater Mill (1790), Pawtucket, RI | $15.95 | |
| 1033591 | 1970 Opel 2-Door Deluxe Wagon (Model 39) | $14.95 | |
| 1015364 | Courthouse and Police Station in Pawtucket | $14.95 | |
| 1003167 | St. Mary School | $15.95 | |
| 1003111 | U.S. Post Office | $15.95 | |
| 967007 | High School Building | $15.95 | |
| 957194 | Pawtucket Pumping Station | $15.95 | |
| 957191 | Exchange Street | $15.95 | |
| 927347 | Men's basketball team BFBC 1916-17 Boston/Providence? | $19.95 | |
| 925586 | City Hall | $14.95 | |
| 922544 | Odd Fellows Building | $15.95 | |
| 922543 | Main Street Looking East | $15.95 | |
| 922542 | View from Division Street Bridge | $15.95 | |
| 922541 | The Deborah Cook Sayles Public Library | $15.95 | |
| 911125 | Main Street | $15.95 | |
| 911124 | Post Office | $15.95 | |
| 909105 | Lorraine Mfg. Co. | $15.95 | |
| 909104 | Y.M.C.A. | $15.95 | |
| 909103 | Grove Street Grammar School | $15.95 | |
| 909102 | The Deborah Cook Sayles Public Library | $15.95 | |
| 903987 | Slater Mill and City Hall | $14.95 | |
| 900131 | Veterans Memorial, Pawtucket City Hall, Tolman High School in Background | $14.95 | |
| 898264 | Broad Street | $15.95 | |
| 898221 | North Main Street, looking North | $15.95 | |
| 898220 | Dagget Homestead, Slater Park | $15.95 | |
| 898219 | Looking down Broad St. | $15.95 | |
| 898218 | Looking Down Main Street From The Corner of Magill Street | $15.95 | |
| 898217 | East Avenue, Pawtucket, R.I. | $15.95 | |
| 898216 | Main Street, looking West | $15.95 | |
| 898215 | Looking Down Blackstone River from Exchange Street Bridge | $15.95 | |
| 894386 | Interior of Station, Pawtucket Central Falls | $15.95 | |
| 894384 | Central Falls Station | $15.95 | |
| 890553 | Pawtucket River Above Falls | $15.95 | |
| 882605 | Slater Mill and City Hall | $14.95 | |
| 876739 | Looking Up the Blackstone River from Exchange Street Bridge | $15.95 | |
| 876738 | Looking Up the Blackstone River From Exchange Street Bridge | $15.95 | |
| 868807 | Plant of American Machine Co. Limited | $15.95 | |
| 868806 | Memorial Hospital | $15.95 | |
| 868805 | The Armory | $15.95 | |
| 868803 | St. Joseph's Convent | $15.95 | |
| 866968 | Home of Slater Trust Company, Over 50 Years Conservative Banking | $15.95 | |
| 865045 | Post Office | $15.95 | |
| 865040 | Memorial Hospital | $15.95 | |
| 864429 | Main St. Bridge and Falls | $15.95 | |
| 864428 | Y.M.C.A. | $15.95 | |
| 864427 | Looking Up the Blackstone River from Exchange Street Bridge | $15.95 | |
| 864426 | Y. M. C. A. | $15.95 | |
| 864425 | High School | $15.95 | |
| 864424 | Post Office, Masonic Building and City Hall | $15.95 | |
| 864226 | Slater Trust building | $15.95 | |
| 850148 | The New Pawtucket-Central Falls Station |
$13.95 (Save 13%) |
|
| 844832 | St. Pauls Church |
$12.95 (Save 19%) |
|
| 767640 | High School | $11.95 | |
| 744375 | Memorial Hospital | $9.95 | |
| 715754 | Park Place Church | $9.95 | |
| 704035 | Main Street View | $9.95 | |
| 698829 | Main St. From the Bridge | $9.95 | |
| 678373 | Main Street from Trinity Square |
$9.95 (Save 38%) |
|
| 611590 | Sayles Memorial Hospital |
$9.95 (Save 38%) |
|
| 610338 | Rhode Island State Armory |
$9.95 (Save 38%) |
|
| 610337 | Deborah Cook Sayles Public Library |
$9.95 (Save 38%) |
|
| 598095 | Slater Mill and City Hall |
$9.95 (Save 33%) |
|
| 579606 | Home for the Aged |
$7.95 (Save 50%) |
|
| 576120 | The Judge's Stand at Narragansett Race Track |
$7.95 (Save 50%) |
|
| 567525 | Y.M.C.A. |
$7.95 (Save 50%) |
|
| 567498 | Looking Up the Blackstone River From Exchange Street Bridge |
$7.95 (Save 50%) |
|
| 543504 | St. paul's Church |
$7.95 (Save 50%) |
|
| 540717 | High School |
$9.95 (Save 38%) |
|
| 540709 | Universalist Church |
$9.95 (Save 38%) |
|
| 540704 | Looking Along Exchange Street |
$9.95 (Save 38%) |
|
| 532508 | Y.W.C.A. |
$9.95 (Save 38%) |
|
| 530616 | YMCA |
$9.95 (Save 38%) |
|
| 513035 | River and Dam from Maine St. |
$9.95 (Save 33%) |
|
| 512932 | Rhode Island State Armory |
$9.95 (Save 33%) |
|
| 511876 | Junction of Broad and Main Streets |
$9.95 (Save 33%) |
|
| 510980 | New High School |
$9.95 (Save 38%) |
|
| 510979 | Rhode Island State Armory |
$9.95 (Save 38%) |
|
| 510740 | Old Slater Mill |
$9.95 (Save 38%) |
|
| 510739 | High School Building |
$9.95 (Save 38%) |
|
| 507069 | Masonic Building and City Hall |
$9.95 (Save 38%) |
|
| 506859 | Masonic Temple, Ocean Street |
$9.95 (Save 38%) |
|
| 494084 | Rhode Island Odd Fellows Home |
$7.95 (Save 50%) |
|
| 491986 | City Hall and Masonic Building |
$7.95 (Save 50%) |