Brockton - Brockton, Massachusetts
| Image | Stock # | Product | Price |
|---|---|---|---|
| 1201854 | The Court House, Brockton, Massachusetts | $15.95 | |
| 1201407 | Bird's-Eye View, Looking North from Anglim Building | $15.95 | |
| 1201406 | Bird's Eye View West from City Hall Tower, Brockton, MA | $15.95 | |
| 1167896 | City Hall, Brockton, Massachusetts | $15.95 | |
| 1167887 | Commercial Club, Brockton, MA - Columned Building | $15.95 | |
| 1167886 | Silver Lake Pumping Station, Brockton, MA | $15.95 | |
| 1167716 | Highland Park and Chutes, Brockton, MA | $15.95 | |
| 1167652 | St. Patrick's Catholic Church, Brockton, Mass. | $15.95 | |
| 1167538 | Y. M. C. A. BUILDING | $15.95 | |
| 1167519 | St. Edwards R. C. Church, Montello, Brockton | $15.95 | |
| 1167506 | City Hall, Clock Tower, Brockton, MA | $15.95 | |
| 1167504 | High School, Brockton | $15.95 | |
| 1167500 | Brockton Public Library, Brockton, MA | $15.95 | |
| 1167351 | Legion Parkway, Brockton, Mass. | $15.95 | |
| 1161046 | Perkins Park General View, Brockton | $15.95 | |
| 1161045 | St. Patrick's Church and Main St., Brockton, Mass. | $15.95 | |
| 1160883 | West Elm St. Looking East, Brockton, MA | $15.95 | |
| 1124504 | City Hospital, Brockton, Massachusetts | $7.95 | |
| 1124488 | City Hospital, Brockton, Massachusetts | $15.95 | |
| 1123636 | Veterans Administration Hospital, Main Building | $14.95 | |
| 1123635 | U. S. Veterans Hospital, Brockton, Mass. | $14.95 | |
| 1123634 | Veterans' Hospital, Brockton, MA | $14.95 | |
| 1120204 | The Brook Scene near Brockton, Massachusetts |
$4.95 (Save 50%) |
|
| 1120097 | Central M. E. Church, Brockton, MA | $5.95 | |
| 1120096 | The Brook near Marshall's Corner |
$4.95 (Save 50%) |
|
| 1120086 | City Hall, Brockton, Mass. | $5.95 | |
| 1119932 | Baptist Church with Steeple |
$4.95 (Save 50%) |
|
| 1119738 | War Memorial Building, Brockton, Massachusetts |
$4.95 (Save 50%) |
|
| 1119735 | Post Office, Brockton, Massachusetts |
$4.95 (Save 50%) |
|
| 1119734 | County Building, Brockton |
$6.95 (Save 42%) |
|
| 1119732 | Knights of Columbus Building |
$4.95 (Save 50%) |
|
| 1119731 | Central Methodist Church - Brockton, MA |
$4.95 (Save 50%) |
|
| 1119565 | St. Edwards Church, Montello, Brockton |
$4.95 (Save 50%) |
|
| 1119556 | St. Edwards Church, Brockton, Massachusetts |
$4.95 (Save 50%) |
|
| 1119474 | St. Patrick's Church & Parochial Residence, Brockton, MA |
$4.95 (Save 50%) |
|
| 1119466 | St. Edwards Church, Montello, Brockton, MA |
$4.95 (Save 50%) |
|
| 1119464 | Legion Parkway, Parked Cars, Buildings |
$4.95 (Save 50%) |
|
| 1119460 | Green St. from Main St. Brockton, Mass. |
$4.95 (Save 50%) |
|
| 1119459 | High School, Brockton |
$4.95 (Save 50%) |
|
| 1109989 | Brockton Fair Agnes Cornucopia Pauline, World's Champion Cow & Cattle Show | $15.95 | |
| 1109623 | Brockton Public Library - Exterior View | $15.95 | |
| 1109581 | City Farm, Brockton, MA | $15.95 | |
| 1086887 | Court House, Brockton, MA | $15.95 | |
| 1086052 | Post Office, Brockton, MA | $15.95 | |
| 1068461 | Brockton National Bank's $100,000 House | $15.95 | |
| 1064305 | U.S. Veterans Hospital, Brockton, MA | $14.95 | |
| 1058228 | You Can't Beat Them Here | $15.95 | |
| 1054612 | Main Street from School and High Streets, Brockton MA | $15.95 | |
| 1030519 | St. Paul's Episcopal Church, Brockton, Mass. | $15.95 | |
| 1028777 | Walk-Over Club, Campello, Brockton | $15.95 | |
| 1028543 | Legion Parkway Brockton | $15.95 | |
| 1003419 | Tower at Highland Park | $15.95 | |
| 975493 | The Central Station | $15.95 | |
| 975442 | The Flying Squadron | $17.95 | |
| 975345 | Fireman's Muster, popular feature at the Brockton Fair | $15.95 | |
| 975492 | Central Fire Station | $15.95 | |
| 966552 | West Elm Street Looking East | $15.95 | |
| 966551 | The Baptist Church | $15.95 | |
| 966538 | Brockton High School | $15.95 | |
| 966280 | Old Stetson Hall, Randolph | $15.95 | |
| 966279 | Perkins Park, General View | $15.95 | |
| 966278 | Huntington School | $15.95 | |
| 966277 | The Court House | $15.95 | |
| 966266 | Youth Congregational Church | $15.95 | |
| 966265 | The Snow Memorial Fountain | $15.95 | |
| 966264 | Corner of West Elm Street and Arlington Street Looking East | $15.95 | |
| 957168 | Court House | $15.95 | |
| 957167 | Old Ladies' Home | $15.95 | |
| 957075 | Main Street | $15.95 | |
| 957068 | City Hall | $15.95 | |
| 960907 | Knights of Columbus Building | $15.95 | |
| 960902 | High School | $15.95 | |
| 953705 | Brockton Day Nursery | $15.95 | |
| 919783 | Fakirs Row, Brookton Fair | $15.95 | |
| 919781 | Birds Eye View looking North from Anglim Building | $15.95 | |
| 911347 | First Baptist Church | $15.95 | |
| 910599 | New York, New Haven and Hartford Railroad Station | $15.95 | |
| 909457 | Public Library | $15.95 | |
| 909327 | Stacy-Adams Factory | $15.95 | |
| 909313 | Geo. E. Keith's Club House | $15.95 | |
| 906706 | Rustic Theatre, Highland Park | $15.95 | |
| 901216 | Wales Home for Old Ladies | $15.95 | |
| 893407 | Parkway Restaurant, Inc. | $14.95 | |
| 875345 | Y.M.C.A. | $15.95 | |
| 873650 | Main Street, looking North | $15.95 | |
| 873498 | Douglas Show Factory, Montello | $15.95 | |
| 873496 | Main Street From School and High Streets | $15.95 | |
| 873478 | W. L. Douglas Shoe Co., Factory No. 1 | $15.95 | |
| 873477 | Brockton Past and Present, 1862 and 1905 | $15.95 | |
| 865819 | Sprague School | $14.95 | |
| 865776 | City Hall | $14.95 | |
| 865775 | Commercial Club | $14.95 | |
| 865774 | Walk-Over Club, Campello | $14.95 | |
| 865773 | Winthrop School | $14.95 | |
| 865772 | Stacy-Adams Factory | $14.95 | |
| 865771 | Goddard Hospital | $14.95 | |
| 865770 | High School | $14.95 | |
| 865769 | First Baptist Church | $14.95 | |
| 865768 | Interior, St. Edwards Church, Montello | $14.95 | |
| 865767 | Main Street, Brockton, Mass. | $14.95 | |
| 865766 | Central Methodist Church | $14.95 | |
| 865765 | Home National Bank | $14.95 | |
| 865764 | Brockton YMCA | $14.95 | |
| 865763 | W. L. Douglas Shoe Co. Factories | $14.95 | |
| 865762 | Pythian Temple | $14.95 | |
| 865761 | Brockton Hospital | $14.95 | |
| 865760 | Howard School | $14.95 | |
| 865759 | Court House | $14.95 | |
| 864653 | New St. Patrick's Catholic Church, Rev. Bartholomew F. Killilea, Pastor | $15.95 | |
| 856142 | High School |
$13.95 (Save 13%) |
|
| 856141 | Post Office |
$13.95 (Save 13%) |
|
| 850391 | War Memorial Building |
$12.95 (Save 13%) |
|
| 849292 | Brockton Art Museum |
$12.95 (Save 13%) |
|
| 845256 | Douglas Shoe factory, Montello |
$12.95 (Save 19%) |
|
| 845248 | Court House |
$12.95 (Save 19%) |
|
| 845246 | Commercial Club |
$12.95 (Save 19%) |
|
| 844916 | New York, New Haven and Hartford Rail Road Station |
$12.95 (Save 19%) |
|
| 841453 | Automobiles at the Brockton Fair |
$12.95 (Save 19%) |
|
| 811779 | East Side Fire Station |
$9.95 (Save 23%) |
|
| 802612 | Walk-Over Club, Campello |
$9.95 (Save 23%) |
|
| 802594 | Brockton Hospital |
$9.95 (Save 23%) |
|
| 784059 | Brockton, Mass. Home of the Shoe Industry | $16.95 | |
| 767021 | City Hall & Public Library From Montello St. | $11.95 | |
| 764982 | Residence of W.L. Douglas, West Elm St. | $11.95 | |
| 764981 | Court House | $11.95 | |
| 764709 | Gate, Highladn Park | $11.95 | |
| 751470 | Perkins Park and Monument | $9.95 | |
| 744324 | Porter Congregational Church and Soldier's Monument | $9.95 | |
| 709771 | Man Canoeing on River, Factory Buildings | $14.95 | |
| 706568 | Sprague School | $9.95 | |
| 703265 | Main Street View | $9.95 | |
| 703259 | Central Fire Station | $9.95 | |
| 703258 | Douglas Shoe Factory | $9.95 | |
| 703249 | Judging Prize Cattle, Cattle Show, Brockton Fair | $9.95 | |
| 703248 | People at the Brockton Fair | $9.95 | |
| 699852 | Brockton High School | $9.95 | |
| 699851 | Commercial Club | $9.95 | |
| 698261 | Public Library | $9.95 | |
| 691005 | Commercial Club |
$8.95 (Save 44%) |
|
| 691004 | City Hall |
$8.95 (Save 44%) |
|
| 681941 | Knights of Columbus Building |
$9.95 (Save 38%) |
|
| 669472 | Central Methodist Church |
$9.95 (Save 38%) |
|
| 664110 | West Elm Street |
$12.95 (Save 19%) |
|
| 664095 | Court House |
$12.95 (Save 19%) |